2026 IHSA state football quarterfinal playoff scores

Posted

Games listed in bracket order.

Class 8A

Quarterfinals

(8) Mount Carmel 21, (1) Lincoln-Way East 16

(4) Oswego 31, (5) Bolingbrook 7

(7) New Trier 42, (2) Huntley 28

(11) St. Ignatius 21, (3) Loyola 18

Semifinals

Oswego at Mount Carmel

St. Ignatius at New Trier

Class 7A

Quarterfinals

(8) Brother Rice 41, (1) Normal 10

(4) East St. Louis 65, (5) Prospect 35

(2) Hersey 33, (23) Lincoln-Way West 14

(3) Downers Grove North 38, (11) Richards 29

Semifinals

East St. Louis at Brother Rice

Downers Grove North at Hersey

Class 6A

Quarterfinals

(1) Harlem 45, (12) Notre Dame 41

(6) Fenwick 14, (7) Wheaton North 7

(20) Nazareth 62, (9) Quincy 21

(6) Wheaton-Warrenville South 45, (2) Normal West 20

Semifinals

Fenwick at Harlem

Nazareth at Wheaton-Warrenville South

Class 5A

Quarterfinals

(9) Sycamore 42, (4) Wauconda 7

(6) Cary-Grove 55, (18) St. Francis 36

(1) Mahomet-Seymour 45, (4) Morton, Ill. 26

(11) Providence 42, (10) Carbondale 8

Semifinals

Sycamore at Cary-Grove

Mahomet-Seymour at Providence

Class 4A

Quarterfinals

(1) Morris 56, (4) Sterling 14

(2) Coal City 42, (14) Rochelle 14

(4) Sacred Heart-Griffin 42, (1) Centralia 14

(3) Rochester 68, (10) Highland 42

Semifinals

Morris at Coal City

Sacred Heart-Griffin at Rochester

Class 3A

Quarterfinals

(1) Richmond-Burton 38, (12) Hope Academy 6

(3) IC Catholic 33, (2) Byron 14

(4) Williamsville 37, (8) Monticello 23

(2) St. Joseph-Ogden 49, (3) Mt. Carmel, Ill. 22

Semifinals

Richmond-Burton at IC Catholic

Williamsville at St. Joseph-Ogden

Class 2A

Quarterfinals

(5) Wilmington 49, (8) Peotone 27

(3) Aurora Christian 28, (2) El Paso-Gridley 24

(4) Nashville 18, (1) Johnston City 12

(2) Frankfort 38, (3) Flora 14

Semifinals

Wilmington at Aurora Christian

Nashville at Frankfort

Class 1A

Quarterfinals

(1) Heyworth 47, (4) Clifton Central 0

(2) Stockton 28, (11) Fulton 21

(1) Brown County 28, (5) Camp Point Central 6

(3) Calhoun 38, (2) Arthur-Lovington 16

Semifinals

Stockton at Heyworth

Calhoun at Brown County